Plaza Ceremonial IKN Raw data v2.csv
Dataset description:
Data Pemantauan Sensor Air Quality Monitoring System di IKN
Source: Data AQMS IKN
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| Time | text | ||
| Battery (%) | text | ||
| CO2 (ppm) | text | ||
| CO (ppb) | text | ||
| NO2 (ppb) | text | ||
| NH3 (ppb) | text | ||
| O3 (ppb) | text | ||
| NO (ppb) | text | ||
| SO2 (ppb) | text | ||
| R. Humidity (%) | text | ||
| Leq (dB) | text | ||
| Light (Lux) | text | ||
| Lmax (dB) | text | ||
| Lmin (dB) | text | ||
| Hydrocarbon (ppb) | text | ||
| PM2.5 (ug/m3) | text | ||
| PM10 (ug/m3) | text | ||
| PM1 (ug/m3) | text | ||
| PM100 (ug/m3) | text | ||
| Rain (in) | text | ||
| Temperature (degC) | text | ||
| UV (Index) | text | ||
| CH4 (ppm) | text | ||
| Wind Direction (degree) | text | ||
| Wind Speed (m/s) | text | ||
| ISPU (AQI) | text | ||
| Loc | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 9 Desember 2025 |
| Metadata last updated | 9 Februari 2026 |
| Dibuat | 9 Desember 2025 |
| Format | CSV |
| Lisensi | |
| Ckan url | https://portaldata.ikn.go.id |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 45a52b0c9a371dc4147ac63360750ba5 |
| Id | 49253328-e885-4afc-813e-f803c0bca92e |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://portaldata.ikn.go.id/dataset/7299219a-412d-45cd-b88b-5e05afc886ed/resource/49253328-e885-4afc-813e-f803c0bca92e/download/plaza-ceremonial-ikn-raw-data-v2.csv |
| Package id | 7299219a-412d-45cd-b88b-5e05afc886ed |
| Position | 0 |
| Resource id | 49253328-e885-4afc-813e-f803c0bca92e |
| Set url type | False |
| Size | 252 KiB |
| State | active |
| Task created | 2026-02-09 10:37:11.077423 |
| Url type | upload |